A charismatic, yet slightly geeky heartthrob of teen-pleasing films of the late 1980s, Patrick Dempsey succeeded in doing what few teen idols ever manage to do - disappear off the radar for several years before resurrecting their adult career as the resident hunk on one of the most popular TV shows of its time. Almost 20 years after riding that famous lawnmower to fame as the wannabe lady killer Ronald Miller in "Can't Buy Me Love" (1987), Dempsey landed the part of the stylishly coiffed neurosurgeon Dr. Derek Shepherd on the monster hit, "Grey's Anatomy" (ABC, 2005- ). Hitting a career high with this role, Dempsey became a national obsession with the female contingent, all of whom wholeheartedly agreed that the actor lived up to his infamous moniker, "Dr. McDreamy." Dempsey remained a key part of "Grey's Anatomy" until the spring of 2015, when Dr. Shepherd was suddenly killed off in a surprise twist that shocked the series' longtime fans.
Highest rated movies
Photos
Patrick Dempsey
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
72% | | Ferrari | Piero Taruffi (Character) | $18.5M | 2023 |
84% | | Thanksgiving | Sheriff Eric Newlon (Character) | $31.9M | 2023 |
38% | | Disenchanted | Robert (Character) | - | 2022 |
44% | | The Art of Racing in the Rain | Producer | $26.4M | 2019 |
No Score Yet | No Score Yet | Hurley | Unknown (Character), Executive Producer | - | 2019 |
78% | | Bridget Jones's Baby | Jack (Character) | $24.1M | 2016 |
92% | | Winning: The Racing Life of Paul Newman | Unknown (Character) | - | 2015 |
No Score Yet | | Boys of Bonneville: Racing on a Ribbon of Salt | Narrator | - | 2011 |
15% | | Flypaper | Tripp (Character), Producer | $1.1K | 2011 |
35% | | Transformers: Dark of the Moon | Dylan (Character) | $352.4M | 2011 |
18% | | Valentine's Day | Harrison (Character) | $110.5M | 2010 |
83% | | The September Issue | Self | $3.8M | 2009 |
15% | | Made of Honor | Tom (Character) | $46.0M | 2008 |
93% | | Enchanted | Robert Philip (Character) | $127.7M | 2007 |
70% | | Freedom Writers | Scott (Character) | $36.6M | 2007 |
50% | | Brother Bear 2 | Kenai (Voice) | - | 2006 |
56% | | Iron Jawed Angels | Ben Weissman (Character) | - | 2004 |
No Score Yet | | Lucky 7 | Peter Connor (Character) | - | 2003 |
50% | | The Emperor's Club | Older Louis Masoudi (Character) | $14.1M | 2002 |
38% | | Sweet Home Alabama | Andrew (Character) | $127.2M | 2002 |
No Score Yet | | Life in the Fast Lane | The Stranger (Character) | - | 2000 |
No Score Yet | No Score Yet | There's No Fish Food in Heaven | The Stranger (Character) | - | 2000 |
41% | | Scream 3 | Detective Mark Kincaid (Character) | $89.1M | 2000 |
No Score Yet | No Score Yet | The Treat | Mike (Character) | - | 1998 |
No Score Yet | | Jeremiah | Jeremiah (Character) | - | 1998 |
No Score Yet | | Fast Eddie (Character) | - | 1998 | |
No Score Yet | | Denial | Sam (Character) | - | 1998 |
No Score Yet | | Crime and Punishment | Rodya Raskolnikov (Character) | - | 1998 |
No Score Yet | No Score Yet | The Escape | Clayton (Character) | - | 1997 |
29% | | Hugo Pool | Floyd Gaylen (Character) | - | 1997 |
No Score Yet | No Score Yet | The Right to Remain Silent | Tom Harris (Character) | - | 1996 |
No Score Yet | No Score Yet | A Season in Purgatory | Harrison Burns (Character) | - | 1996 |
No Score Yet | | Bloodknot | Tom (Character) | - | 1995 |
59% | | Outbreak | Jimbo Scott (Character) | $65.9M | 1995 |
No Score Yet | | Ava's Magical Adventure | Jeffrey (Character), Director | - | 1994 |
19% | | With Honors | Everett Calloway (Character) | $18.0M | 1994 |
No Score Yet | | Bank Robber | Billy (Character) | - | 1993 |
No Score Yet | | Face the Music | Charlie Hunter (Character) | - | 1993 |
No Score Yet | No Score Yet | For Better and for Worse | Robert Faldo (Character) | - | 1992 |
0% | | Run | Charlie Farrow (Character) | $4.3M | 1991 |
9% | | Mobsters | Meyer Lansky (Character) | $19.7M | 1991 |
25% | | Coupe de Ville | Robert "Bobby" Libner (Character) | $592.1K | 1990 |
50% | | Loverboy | Randy Bodek (Character) | $3.9M | 1989 |
No Score Yet | | Happy Together | Christopher Wooden (Character) | - | 1989 |
43% | | Some Girls | Michael (Character) | $6.2K | 1988 |
No Score Yet | No Score Yet | In a Shallow Grave | Potter Daventry (Character) | $3.8K | 1988 |
50% | | Can't Buy Me Love | Ronald Miller (Character) | $31.6M | 1987 |
No Score Yet | | Meatballs III | Rudy (Character) | - | 1987 |
67% | | In the Mood | Ellsworth "Sonny" Wisecarver (Character) | $709.1K | 1987 |
No Score Yet | No Score Yet | A Fighting Choice | Kellin Taylor (Character) | - | 1986 |
29% | | Heaven Help Us | Corbet (Character) | - | 1985 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 42% | Jimmy Kimmel Live! | Guest | 2007 2010 2013-2014 2016 2020 2022 |
33% | 86% | Devils | Dominic Morgan (Character) | 2020 2022 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2012-2013 2020 |
No Score Yet | 78% | The Truth About the Harry Quebert Affair | Harry Quebert (Character) | 2018 |
No Score Yet | No Score Yet | Jay Leno's Garage | Unknown (Guest Star) | 2016 |
No Score Yet | 18% | The Late Late Show With James Corden | Guest | 2016 |
No Score Yet | 66% | Top Gear | Guest | 2016 |
84% | 72% | Grey's Anatomy | Dr. Derek Shepherd (Character) | 2005-2015 |
No Score Yet | 12% | The View | Guest | 2013 |
100% | 78% | Late Show With David Letterman | Guest | 2013 |
No Score Yet | 79% | Private Practice | Dr. Derek Shepherd (Guest Star) | 2009 2012 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2011 |
No Score Yet | No Score Yet | Extreme Makeover: Home Edition | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2008 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star), Director | 2004 |
95% | No Score Yet | Karen Sisco | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Once and Again | Unknown (Guest Star) | 2000-2002 |
No Score Yet | 88% | Matthew (Guest Star) | 2000-2001 | |
No Score Yet | No Score Yet | Fast Times | Mike Damone (Character) | 1986 |