Woodbine -Toronto, Canada | woodbine.com
Woodbine Racetrack opened in 1956 and has two turf courses and a polytrack main track.
Biggest stakes:Canadian International, Queen's Plate, Woodbine Mile, Northern Dancer Turf Stakes.
Get Expert Woodbine Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.7%, and third place picks are winning 15.8%.
Woodbine Power Picks the last 14 days: 0.0% winners /
1 1/16M,All Weather Track,$25,000 Claiming
Open | 2 Year Olds
Purse: $58,500
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 1-2-3)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #8 Sixth Anniversary the 2/1 ML favorite trained by Abraham R. Katryan and ridden by Juan Crawford. The two-year-old filly by Sky Mesa has very good speed figures that matchup well with this group. Get Woodbine Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | More GelatoAmis Gizmo | Abraham R. Katryan Amanda Vandermeersch | 12/1 | |||
2 | Big InvestmentMshawish | John A. Ross Jose Luis Campos | 15/1 | |||
3 | Trinity ParkGiant Gizmo | Kevin Attard Rafael Manuel Hernandez | 3/1 | |||
4 | Popthechampagne RoConnect | Kevin Attard Justin Stein | 7/2 | |||
5 | Mister MeseeksJack Milton | Darwin D. Banach Daisuke Fukumoto | 6/1 | |||
6 | Smart SkyDynamic Sky | Ravendra B. Raghunath Jason Hoyte | 12/1 | |||
7 | ThunderheavyrainGet Stormy | David Cotey Skye Chernetz | 8/1 | |||
8 | Sixth AnniversarySky Mesa | Abraham R. Katryan Juan Crawford | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sixth Anniversary | $7.70 | $4.00 | $3.10 | |
Mister Meseeks | - | $4.60 | $3.60 | |
Smart Sky | - | - | $8.70 | |
More Gelato | - | - | - |
Also rans: Big Investment, Popthechampagne Ro, Thunderheavyrain
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 8-5-6 | $292.50 | $45,347.00 |
Exacta | 8-5 | $41.50 | $81,176.00 |
Superfecta | 8-5-6-1 | $1,194.90 | $40,990.00 |
Fractions and final time: :24.07, :49.11, 1:14.85, 1:42.04, 1:48.53
Winning Owner: Racing Canada, Inc.
Winning Breeder: David Tillson & Kevin McKay
SIXTH ANNIVERSARY stalked three wide into the first turn, settled near the rear into the backstretch, offered an early move at the half mile marker to take closer order to the leaders racing in between rivals, under a strong hold waited behind horses looking for running room at the five sixteenths marker, found a seam in the four path in upper stretch, split rivals quickly to lead and was kept to the task to hold safe at the line.
6 1/2F,All Weather Track,$25,000 Maiden Optional Claiming
Fillies | 2 Year Olds
Purse: $53,200
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 2-3-4) / 0.20 $100,000 Guaranteed Pick 5 (Races 2-3-4-5-6)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Our pick is the 4/1 second choice, #8 Spirit Belle. The two-year-old filly by Mor Spirit is trained by Kevin Attard and ridden by Justin Stein. She has some upside still being lightly raced and speed figures that match up well in this field. Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Cherry GardensSouper Speedy | Cary Brooks Eswan Flores | 8/1 | |||
2 | Ashlee's RingPaynter | Patrick Dixon Juan Crawford | 20/1 | |||
3 | Mrs. CAstern (AUS) | Daniel J. Vella Josh Scott | 20/1 | |||
4 | Serenade BaySeattle Serenade | Kadain W. Gordon Amanda Vandermeersch | 12/1 | |||
5 | MeritamenShackleford | John Mattine Sahin Civaci | 3/1 | |||
6 | Take ChancesCarpe Diem | Marjorie A. Paterson Jason Hoyte | 20/1 | |||
7 | MachinaSouper Speedy | Sid C. Attard Emma-Jayne Wilson | 6/1 | |||
8 | Spirit BelleMor Spirit | Kevin Attard Justin Stein | 4/1 | |||
9 | Speedy EssaSouper Speedy | Paul M. Buttigieg David Moran | 5/1 | |||
10 | Miss Molly LalouPassion for Action | Julia Carey Jose Luis Campos | 10/1 | |||
11 | Princess DidiMilwaukee Brew | Robert P. Tiller Gary Boulanger | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Speedy Essa | $19.10 | $8.70 | $6.00 | |
Cherry Gardens | - | $7.90 | $5.60 | |
Ashlee's Ring | - | - | $6.90 | |
Mrs. C | - | - | - |
Also rans: Machina, Serenade Bay, Take Chances, Meritamen, Miss Molly Lalou, Princess Didi, Spirit Belle
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 9-1 | $137.60 | $138,116.00 |
Daily Double | 8-9 | $70.50 | $31,102.00 |
Superfecta | 9-1-2-3 | $10,493.90 | $51,159.00 |
Trifecta | 9-1-2 | $902.90 | $89,477.00 |
Fractions and final time: :24.6, :49.11, 1:14.37, 1:21.15
Winning Owner: Buttigieg Training Centre
Winning Breeder: Paul Buttigieg
SPEEDY ESSA pressed the pace two wide and between runners into the turn, dispatched the inside pacesetter and dueled inside a foe from the three-eighths, took command a furlong out and was soon clear, lugged out a bit, just lasted under steady handling.
Woodbine: Patches O’Houlihan, Mouffy, Truly Quality win stakes
Patches O’Houlihan wins Nearctic. Mouffy takes Dance Smartly. Truly Quality is 1st in Singspiel.
7F,All Weather Track,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $123,200
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 3/1 second choice, #1 Now Is a Breeze. The three-year-old filly by Tiznow is trained by Josie Carroll and ridden by Sahin Civaci. She has top ratings across all categories - good speed figures, top trainer and top jockey. Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Now Is a BreezeTiznow | Josie Carroll Sahin Civaci | 3/1 | |||
2 | Proud SpeakerMr Speaker | Ian Black Emma-Jayne Wilson | 5/2 | |||
3 | April de VelpBig Screen | Beverley Chubb Juan Crawford | 6/1 | |||
4 | JabWar Dancer | David Cotey Skye Chernetz | 8/1 | |||
5 | English ShirlEnglish Channel | Shelley E. Fitzgerald Gary Boulanger | 10/1 | |||
6 | Dreams and SchemesSilent Name (JPN) | Catherine Day Phillips Jose Luis Campos | 12/1 | |||
7 | Mason's MusicSkipshot | Darwin D. Banach Daisuke Fukumoto | 8/1 | |||
8 | Dark DahliaViolence | Donald C. MacRae Rafael Manuel Hernandez | 4/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Now Is a Breeze | $7.20 | $3.90 | $3.20 | |
Dark Dahlia | - | $4.50 | $3.30 | |
Dreams and Schemes | - | - | $6.90 | |
Proud Speaker | - | - | - |
Also rans: April de Velp, Jab, English Shirl, Mason's Music
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 8-9-1 | $368.10 | $41,903.00 |
Daily Double | 9-1 | $91.40 | $17,635.00 |
Exacta | 1-8 | $32.70 | $140,264.00 |
Superfecta | 1-8-6-2 | $912.90 | $52,013.00 |
Trifecta | 1-8-6 | $238.60 | $83,110.00 |
Fractions and final time: :23.91, :48.02, 1:13.45, 1:26.18
Winning Owner: Hopefield Farm
Winning Breeder: Hopefield Farms
NOW IS A BREEZE bobbled at the start, had a good position on the fence watching the contesting foursome entering the turn, waited patiently inside at the five sixteenths marker, slipped up the fence at the quarter pole, took control at the top of the lane, opened up in mid stretch and won comfortably going away.
6 1/2F,All Weather Track,$25,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $54,700
Rolling Double / 0.20 Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 4-5-6) / 0.20 $100,000 Guaranteed Pick 4 (Races 4-5-6-7)
-
Get Woodbine Picks for all of today's races.
There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Sacred DancerGiant Gizmo | Andrew Smith Justin Stein | 10/1 | |||
2 | Sugar Is GoldenGoldencents | Jamie Attard Rafael Manuel Hernandez | 5/1 | |||
3 | Remembering RhodaBig Screen | Beverley Chubb Steve Jadoo | 20/1 | |||
4 | Charlotte's SilverLemon Drop Kid | David Cotey Skye Chernetz | 15/1 | |||
5 | UmneyaatStreet Boss | Ryan A. Jones Patrick Husbands | 4/1 | |||
6 | Know How (GB)No Nay Never | Vito Armata Jose Luis Campos | 12/1 | |||
7 | Northern PassageEnglish Channel | Carrie Russiani Jeffrey Ian Alderson | 15/1 | |||
8 | Indian MusicReload | Michael Sims Juan Crawford | 20/1 | |||
9 | Muskoka SummerWar Correspondent | Carlos Grant David Moran | 6/1 | |||
10 | AshburySociety's Chairman | Darwin D. Banach Daisuke Fukumoto | 20/1 | |||
11 | Kerics BeautyAmi's Holiday | Steven Chircop Emma-Jayne Wilson | 12/1 | |||
12 | Spooky SpiceDistorted Humor | Josie Carroll Sahin Civaci | 3/1 | |||
13 | Sweet EditionKhozan | Krista Cole Amanda Vandermeersch | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sugar Is Golden | $11.90 | $6.50 | $4.20 | |
Kerics Beauty | - | $9.70 | $7.30 | |
Muskoka Summer | - | - | $5.00 | |
Know How (GB) | - | - | - |
Also rans: Spooky Spice, Sacred Dancer, Umneyaat, Remembering Rhoda, Indian Music, Ashbury, Northern Passage, Sweet Edition, Charlotte's Silver
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-2 | $55.00 | $18,190.00 |
Exacta | 2-11 | $112.30 | $171,086.00 |
Superfecta | 2-11-9-6 | $6,683.40 | $71,576.00 |
Trifecta | 2-11-9 | $854.80 | $123,286.00 |
Pick 3 | 9-1-2 | $364.40 | $22,536.00 |
Fractions and final time: :24.05, :47.83, 1:12.78, 1:19.38
Winning Owner: Bet Two Seven Stables
Winning Breeder: James A. Everatt, Janeane A. Everatt &J. Arika Everatt-Meeuse
SUGAR IS GOLDEN rated inside just off the pacesetter racing in behind, moved out from two to four wide coming past the quarter pole, bid in upper stretch taking the lead outside the eighth pole, drifted out under left-handed urging, was clear and just held.
Woodbine: Roscar leads Chiefswood trifecta in Breeders’
Roscar leads Chiefwood Stables’ 1-2-3 finish in Breedeers’ Stakes, last 2024 Canada classic.
5 1/2F,All Weather Track,$25,000 Claiming
Open | 3 Year Olds And Up
Purse: $58,500
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 5-6-7)
-
Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Dragon's BrewMilwaukee Brew | Robert P. Tiller Daisuke Fukumoto | 12/1 | |||
2 | WenjackCold Harbor | Carlos Grant Emma-Jayne Wilson | 20/1 | |||
3 | Mr CrowleyGiant Gizmo | Martin Drexler Rafael Manuel Hernandez | 10/1 | |||
4 | Downy BoyMore Than Ready | Martin Drexler Jose Luis Campos | 8/1 | |||
5 | Emicrack (CHI)Strong Mandate | Denyse McClachrie Justin Stein | 3/1 | |||
6 | Master SpySilent Name (JPN) | W. V. Armata Michael David | 20/1 | |||
7 | Lenny KDen's Legacy | Kevin Attard Jason Hoyte | 6/1 | |||
8 | DilettanteUnbridled's Song | Martin Drexler Sahin Civaci | 5/2 | |||
9 | Forester's TurnOld Forester | W. V. Armata Eswan Flores | 7/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dragon's Brew | $30.00 | $11.60 | $6.50 | |
Emicrack (CHI) | - | $6.40 | $3.30 | |
Dilettante | - | - | $2.70 | |
Forester's Turn | - | - | - |
Also rans: Lenny K, Master Spy, Mr Crowley, Downy Boy, Wenjack
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-1 | $214.40 | $17,857.00 |
Pick 3 | 1-2-1 | $600.60 | $25,393.00 |
Trifecta | 1-5-8 | $764.90 | $106,622.00 |
Superfecta | 1-5-8-9 | $3,013.30 | $58,991.00 |
Exacta | 1-5 | $213.70 | $152,599.00 |
Fractions and final time: :23.35, :46.69, :58.66, 1:05.02
Winning Owner: Goldmart Farms
Winning Breeder: Goldmart Farms Inc
DRAGON'S BREW
7F,All Weather Track,$50,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $111,400
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 6-7-8) / 0.20 Pick 5 (Races 6-7-8-9-10)
-
Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Totally in ChargeD's Wando | Santino C. DiPaola Juan Crawford | 10/1 | |||
2 | She Makes a PointPoint of Entry | Catherine Day Phillips Emma-Jayne Wilson | 4/1 | |||
3 | Quinte RoadQuality Road | Stuart C. Simon Eswan Flores | 20/1 | |||
4 | Diamond CrushSouper Speedy | Shana Lopez Omar Moreno | 15/1 | |||
5 | Spanish BeautySenor | Frank Huarte Jose Luis Campos | 20/1 | |||
6 | Into TouringTourist | Mark E. Casse Patrick Husbands | 9/2 | |||
7 | Lady BrewPoint of Entry | Steven Chircop Gary Boulanger | 3/1 | |||
8 | De JoriaCalifornia Chrome | Mark E. Casse Rafael Manuel Hernandez | 6/1 | |||
9 | I'm Into MischiefInto Mischief | Nicholas Nosowenko Sahin Civaci | 8/1 | |||
10 | Well ActuallySilent Name (JPN) | Darren C. Glennon Daisuke Fukumoto | 10/1 | |||
11 | Foxy DivaPower Broker | Steve Attard David Moran | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Diamond Crush | $22.50 | $9.60 | $6.20 | |
De Joria | - | $8.10 | $5.60 | |
She Makes a Point | - | - | $5.40 | |
Lady Brew | - | - | - |
Also rans: Foxy Diva, Quinte Road, Totally in Charge, Into Touring, I'm Into Mischief, Spanish Beauty, Well Actually
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | 9-1-2-1-4 | $109,874.60 | $168,767.00 |
Daily Double | 1-4 | $333.80 | $18,516.00 |
Exacta | 4-8 | $199.60 | $172,559.00 |
Superfecta | 4-8-2-7 | $5,695.70 | $69,399.00 |
Trifecta | 4-8-2 | $1,134.60 | $113,492.00 |
Pick 3 | 2-1-4 | $1,828.40 | $23,627.00 |
Fractions and final time: :23.45, :46.85, 1:13.08, 1:25.81
Winning Owner: Mattis, Earl and Allen, Basil
Winning Breeder: Ballycroy Training Centre
DIAMOND CRUSH was allowed to settle off the early leaders, went four then five wide on the turn coming six wide into upper stretch and launching a rally, drifted in a bit but struck the lead outside the eighth pole, was quickly clear and held well.
Woodbine: Dresden Row defeats older rivals in Durham Cup
Dresden Row gets the better of older rivals, delivers at 10-1 to win Durham Cup.
1M 70Y,All Weather Track,Maiden Special Weight
Fillies | 2 Year Olds
Purse: $126,800
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 7-8-9)
-
Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bedazzle MeFrac Daddy | Anthony Pottinger Steven Ronald Bahen | 20/1 | |||
2 | Victorious TapitTapit | Josie Carroll Sahin Civaci | 10/1 | |||
3 | Great KateSouper Speedy | John Mattine Jose Luis Campos | 12/1 | |||
4 | Cry FreedomMunnings | Catherine Day Phillips Daisuke Fukumoto | 10/1 | |||
5 | EsmeMastery | Kevin Attard David Moran | 4/1 | |||
6 | AlexandrovaEmpire Maker | Kevin Attard Rafael Manuel Hernandez | 7/2 | |||
7 | Tito's CallingSociety's Chairman | Michael P. De Paulo Emma-Jayne Wilson | 8/1 | |||
8 | Smoken ChloeDanish Dynaformer | Denyse McClachrie Gary Boulanger | 6/1 | |||
9 | Aha MomentNyquist | Mark E. Casse Eswan Flores | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Tito's Calling | $11.00 | $5.00 | $3.70 | |
Aha Moment | - | $4.70 | $4.00 | |
Bedazzle Me | - | - | $5.70 | |
Alexandrova | - | - | - |
Also rans: Smoken Chloe, Great Kate, Victorious Tapit, Esme
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 4 | 2-1-4-7 | $17,840.70 | $139,018.00 |
Daily Double | 4-7 | $213.60 | $17,568.00 |
Exacta | 7-9 | $60.90 | $116,004.00 |
Superfecta | 7-9-1-6 | $1,381.90 | $53,658.00 |
Trifecta | 7-9-1 | $326.60 | $86,207.00 |
Pick 3 | 1-4-7 | $2,237.30 | $29,870.00 |
Fractions and final time: :24.75, :50.09, 1:15.49, 1:40.97, 1:44.88
Winning Owner: Zilli Racing Stables
Winning Breeder: Robert Marzilli
TITO'S CALLING
6 1/2F,All Weather Track,$50,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $119,700
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 8-9-10) / 0.20 Jackpot Power PK6 (Races 8-9-10-11-12-13)
-
Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Trading BayGiant Gizmo | Darren C. Glennon Rafael Manuel Hernandez | 3/1 | |||
2 | GlorianniaEnglish Channel | Sylvain Pion Jason Hoyte | 12/1 | |||
3 | Calle OchoFrosted | Kevin Attard Justin Stein | 8/1 | |||
4 | AubrietaSpeightster | Mark E. Casse Patrick Husbands | 2/1 | |||
5 | No WhammieSilver Max | Mike A. Dunslow Gary Boulanger | 20/1 | |||
6 | Miss SpeedySouper Speedy | Mark E. Casse Sahin Civaci | 7/2 | |||
7 | Owen's Tour GuideTourist | W. V. Armata Jose Luis Campos | 6/1 | |||
8 | Hai BobbiShanghai Bobby | Abraham R. Katryan Amanda Vandermeersch | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Miss Speedy | $4.20 | $2.90 | $2.80 | |
Owen's Tour Guide | - | $5.90 | $3.60 | |
Calle Ocho | - | - | $4.40 | |
Trading Bay | - | - | - |
Also rans: Gloriannia, Aubrieta, No Whammie, Hai Bobbi
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 4-7-6 | $553.70 | $27,723.00 |
Daily Double | 7-6 | $30.80 | $16,883.00 |
Exacta | 6-7 | $22.60 | $196,247.00 |
Superfecta | 6-7-3-1 | $667.10 | $93,325.00 |
Trifecta | 6-7-3 | $204.60 | $140,138.00 |
Fractions and final time: :23.21, :46.2, 1:10.98, 1:17.5
Winning Owner: Barber, Gary, Kerbel, Ryan Shane and Kerbel, Barry
Winning Breeder: Linda Mason
MISS SPEEDY raced forwardly between rivals early then dueled inside a rival but off the fence as the inside runner dropped back, edged clear from that one taking command three furlongs out, was clear into upper stretch, held while being kept to the task. OWEN'
Fair odds: Hurricane won’t wash off turf in Breeders’ Stakes
DeRosa: 3rd jewel of Canada’s Triple Crown features formidable favorite & intriguing long shot.
1 1/16M,All Weather Track,$40,000 Maiden Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $70,700
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 9-10-11) / 0.20 Pick 5 (Races 9-10-11-12-13)
-
Get Woodbine Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Royal ChromePool Play | Abraham R. Katryan Amanda Vandermeersch | 20/1 | |||
2 | Zisisit (IRE)Zoffany (IRE) | Kevin Attard Justin Stein | 6/1 | |||
3 | Blueberry FieldsFrac Daddy | Brandon Evan Greer Sahin Civaci | 9/2 | |||
4 | MaralingaRunhappy | Michael P. De Paulo David Moran | 12/1 | |||
5 | Smiles for DavidTiznow | Rachel Halden Emma-Jayne Wilson | 3/1 | |||
6 | Trilling SongFlintshire (GB) | Catherine Day Phillips Omar Moreno | 15/1 | |||
7 | IntroOveranalyze | Michael P. De Paulo Juan Crawford | 15/1 | |||
8 | MardeneCreative Cause | Sylvain Pion Rafael Manuel Hernandez | 4/1 | |||
9 | High TreasonConnect | Patrick Dixon Jose Luis Campos | 10/1 | |||
10 | Shez a SealyJersey Town | Renaldo Holder Jason Hoyte | 20/1 | |||
11 | GenevaAir Force Blue | Kelly L. Callaghan Christopher Husbands | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Zisisit (IRE) | $16.70 | $8.50 | $5.60 | |
Intro | - | $30.20 | $10.20 | |
Mardene | - | - | $3.60 | |
High Treason | - | - | - |
Also rans: Shez a Sealy, Smiles for David, Maralinga, Royal Chrome, Trilling Song, Geneva, Blueberry Fields
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 2-7 | $503.30 | $203,889.00 |
Superfecta | 2-7-8-9 | $20,733.50 | $90,585.00 |
Trifecta | 2-7-8 | $3,756.10 | $139,349.00 |
Pick 3 | 7-6-2 | $248.30 | $36,752.00 |
Daily Double | 6-2 | $46.10 | $24,359.00 |
Fractions and final time: :23.97, :49.02, 1:14.88, 1:40.91, 1:47.46
Winning Owner: Ulwelling, Al and Bill
Winning Breeder: Ross Moorhead
ZISISIT (IRE) had a good spot tracking inside with a half mile remaining, was shuffled back while surrounded by rivals to be last at the quarter pole, found a seam angling out five wide in upper stretch and was full of run between foes to get up at the wire in a well timed finish.
1 1/16M,All Weather Track,La Prevoyante S.
Fillies & Mares | 3 Year Olds And Up
Purse: $100,000
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 10-11-12) / 0.20 Pick 4 (Races 10-11-12-13)
-
Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | November FogFrac Daddy | Sarah Ritchie Jose Luis Campos | 12/1 | |||
2 | StregaSilent Name (JPN) | Kevin Attard Jason Hoyte | 10/1 | |||
3 | Lady MoonshineMilwaukee Brew | Mark E. Casse Eswan Flores | 4/1 | |||
4 | Golden VisionCourt Vision | Tino Attard Rafael Manuel Hernandez | 6/1 | |||
5 | Silent CausewaySilent Name (JPN) | Laura Krasauskaite Patrick Husbands | 3/1 | |||
6 | Il MalocchioSouper Speedy | Martin Drexler Sahin Civaci | 2/1 | |||
7 | Talk to Ya LaterPerfect Timber | Ian Black Emma-Jayne Wilson | 20/1 | |||
8 | Swinging MandyGiant Gizmo | Mark E. Casse Daisuke Fukumoto | 20/1 | |||
9 | LorenaSouper Speedy | Stuart C. Simon Gary Boulanger | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Il Malocchio | $4.70 | $2.80 | $2.50 | |
Silent Causeway | - | $3.40 | $3.10 | |
Strega | - | - | $8.10 | |
Golden Vision | - | - | - |
Also rans: Talk to Ya Later, Swinging Mandy, Lady Moonshine, November Fog, Lorena
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 2-6 | $57.50 | $16,310.00 |
Exacta | 6-5 | $13.80 | $194,132.00 |
Pick 3 | 6-2-6 | $102.80 | $39,372.00 |
Trifecta | 6-5-2 | $193.50 | $140,737.00 |
Superfecta | 6-5-2-4 | $859.20 | $85,234.00 |
Pick 5 | 4-7-6-2-6 | $13,549.90 | $92,572.00 |
Fractions and final time: :24.3, :48.16, 1:13.24, 1:38.47, 1:44.86
Winning Owner: Franco S. Meli
Winning Breeder: Franco Meli
IL MALOCCHIO settled off the leaders racing three to four wide, advanced on the far turn still three to four wide, took the lead outside the three-sixteenths, drew off under a drive and held safe.
Santa Anita: Sugar Fish looks to bounce back in Zenyatta
Sugar Fish will try to prove herself against older horses Sunday afternoon at Santa Anita.
1 1/16M,All Weather Track,$32,000 Allowance Optional Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $111,400
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta 0.20 Pick 3 (Races 11-12-13)
-
Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Ami's LinkData Link | Steven Chircop Emma-Jayne Wilson | 3/1 | |||
2 | Buttered ToastSkipshot | David Cotey Skye Chernetz | 20/1 | |||
3 | BequiaVancouver (AUS) | Kevin Attard Justin Stein | 6/1 | |||
4 | TempereyaTemple City | Michael P. De Paulo Amanda Vandermeersch | 7/2 | |||
5 | Tara LunaOutwork | Zeljko Krcmar Jose Luis Campos | 4/1 | |||
6 | HallanvaaraMr Speaker | Tedston Holder Jason Hoyte | 20/1 | |||
7 | Shanghai ShamrockShanghai Bobby | Layne S. Giliforte Christopher Husbands | 12/1 | |||
8 | Erasmo's GirlEnglish Channel | Steven Chircop Rafael Manuel Hernandez | 8/1 | |||
9 | Who SaysQuality Road | L. Rodney Barrow Sahin Civaci | 12/1 | |||
10 | Text Me UpMucho Macho Man | W. V. Armata Patrick Husbands | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Who Says | $12.60 | $11.50 | $7.50 | |
Tempereya | $7.00 | $6.10 | $4.30 | |
Tara Luna | - | - | $6.80 | |
Ami's Link | - | - | - |
Also rans: Text Me Up, Bequia, Buttered Toast, Shanghai Shamrock, Erasmo's Girl
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 6-4 | $18.00 | $21,634.00 |
Daily Double | 6-9 | $35.60 | $0.00 |
Exacta | 4-9 | $88.60 | $143,770.00 |
Exacta | 9-4 | $94.30 | $0.00 |
Superfecta | 4-9-5-1 | $2,539.30 | $70,933.00 |
Pick 3 | 2-6-4/9 | $304.50 | $26,251.00 |
Trifecta | 9-4-5 | $602.70 | $0.00 |
Trifecta | 4-9-5 | $637.90 | $101,225.00 |
Superfecta | 9-4-5-1 | $2,229.00 | $0.00 |
Fractions and final time: :25.14, :50.32, 1:15.4, 1:39.86, 1:46.28
Winning Owner: H. Archie Lee
Winning Breeder: Sean Fitzhenry
TEMPEREYA set the fractions for all the race, was headed outside at the top of the lane, dug in determinedly to repel the first challenger in upper stretch and stubbornly prevailed late to hold off the closer for the dead heat win.
6F,All Weather Track,$5,000 Claiming
Fillies & Mares | 3 Year Olds And Up
Purse: $24,400
Rolling Double / Exacta / 0.20 Trifecta / 0.20 Superfecta
-
Get Woodbine Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Little FireAmi's Holiday | Renico E. Lafond Eswan Flores | 12/1 | |||
2 | Nice CompanyGet Stormy | Frank Huarte Jose Luis Campos | 12/1 | |||
3 | ErratiquePassion for Action | Patrick Dixon Christopher Husbands | 10/1 | |||
4 | A Maize Zing DotieBig Brown | Denyse McClachrie Justin Stein | 6/1 | |||
5 | PierianNephrite (GB) | L. Rodney Barrow Gary Boulanger | 20/1 | |||
6 | Crumlin BirdSilver Max | Roy George Agostino MarkLee Z. Buchanan | 12/1 | |||
7 | Fresh DreamsKentucky Bear | W. V. Armata Michael David | 4/1 | |||
8 | Mi TormentaTonalist | Ross Armata Christopher K. Douglas | 20/1 | |||
9 | Ever So d'WildD'wildcat | Ronald H. Sadler Juan Crawford | 3/1 | |||
10 | Five Days in MaySuccessful Appeal | Robert P. Tiller Daisuke Fukumoto | 5/1 | |||
11 | Let's Have FunCowboy Cal | Kathy Patton Kirk Johnson | 20/1 | |||
12 | Reign by ReinAnimal Kingdom | Daryl G. Ezra Amanda Vandermeersch | 20/1 |
